Pokemon Go Is Shiftry Good
Table of Contents
Click for Shadow Shiftry
How Shiny is Caused
Evolution
- Original
- Shiny
- Variations
Pokemon Ratings
Pokemon Stats
59.60 kg Weight
1.xxx m Height
Pokemon Max CP
Level 50: ii,637
Level 40: two,333
Level 25: i,666 (Raid + Weather condition)
Level 20: 1,333 (Raid)
Level xv: 1,000 (Enquiry Tasks)
PVE Movesets Grades
PVE Offensive Moves Explanation
- Razor Leaf should be paired with Leafage Blade; this is Shiftry'south preferred moveset.
- Razor Leafis college DPS than the exclusiveBullet Seed too.
- Snarl should be paired with Foul Play; this is a feasible Nighttime-type moveset.
- Snarlis better thanFeint Attack due to superior free energy generation.
- Hurricane and Foliage Tornado offers no offensive utility.
PVE Defensive Moves Caption
- Razor Leaf has higher power and isn't resisted by Fighting-type attackers.
- Leaf Blade has 3 bars and an early dodge window; this is fundamental when considering Shiftry'southward frailty.
- Feint AssaultandFoul Play are stronger moves if Shiftry is being attacked by a Fire or Flying-type Pokemon.
- Hurricane is a slap-up coverage move, but Shiftry will often faint earlier using it.
PVE Overview
Shiftry is one of those Pokemon that's designed similar Vileplume or Victreebel. In terms of stats, information technology'southward actually near identical to Victreebel. Shiftry can attack either from the Grass or Dark finish, although it's outclassed at both, and it'southward slightly ameliorate at Grass-blazon criminal offence. Information technology can succeed in some tier 3 solo raids, which is better than what most Pokemon can do.
PVP Movesets Grades
Quick | Charge | ATK |
---|---|---|
Snarl ![]() | Leaf Bract ![]() Foul Play ![]() | A |
Bullet Seed* ![]() | Leaf Blade ![]() Foul Play ![]() | A- |
Razor Leaf ![]() | Leafage Blade ![]() Foul Play ![]() | B |
PvP Moveset Explanation
PvP Rating Explanation
Fast Moves
Elite Fast Moves
Accuse Moves
Purified Charge Moves
Purification Cost
Candy | 3 |
---|---|
Stardust | 3000 |
Other
Female Ratio | l.0 % |
Male Ratio | fifty.0 % |
Flee Rate | half-dozen.0 % |
Buddy Distance | 3 km |
Capture Rate | 12.5 % |
Pokemon Type Chart
Raid Boss Catch Rate
Dark Medal
None
Bronze
Argent
Gold
Grass Medal
None
Bronze
Silver
Gold
Normal | Nice! | Not bad! | First-class! | ||
---|---|---|---|---|---|
No Drupe | - | ||||
Bend | |||||
Razz Berry | - | ||||
Bend | |||||
Gilded Razz Berry | - | ||||
Curve |
Pokemon Min/Max CP Values
How to use: Y'all need to know your Pokemon's verbal level. To find exactly what level your Pokémon is, ability up your Pokémon post-obit this chart until you're certain of your level from Stardust toll changes.
A Pokémon'southward minimum level is 1.
Every fourth dimension you power upward, your Pokémon gains half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | one | 27 | 33 |
200 | i.5 | 57 | 68 |
200 | 2 | 87 | 103 |
200 | two.5 | 117 | 138 |
400 | 3 | 147 | 173 |
400 | 3.5 | 177 | 209 |
400 | 4 | 206 | 244 |
400 | 4.5 | 236 | 279 |
600 | 5 | 266 | 314 |
600 | 5.5 | 296 | 349 |
600 | 6 | 326 | 385 |
600 | 6.5 | 356 | 420 |
800 | 7 | 386 | 455 |
800 | 7.five | 415 | 490 |
800 | 8 | 445 | 526 |
800 | 8.5 | 475 | 561 |
1000 | 9 | 505 | 596 |
1000 | 9.v | 535 | 631 |
thou | x | 565 | 666 |
g | x.five | 593 | 700 |
1300 | 11 | 621 | 733 |
1300 | 11.5 | 649 | 766 |
1300 | 12 | 677 | 800 |
1300 | 12.5 | 706 | 833 |
1600 | 13 | 734 | 866 |
1600 | thirteen.5 | 762 | 900 |
1600 | 14 | 790 | 933 |
1600 | xiv.5 | 819 | 966 |
1900 | 15 | 847 | 1000 |
1900 | 15.5 | 875 | 1033 |
1900 | 16 | 903 | 1066 |
1900 | 16.v | 932 | 1100 |
2200 | 17 | 960 | 1133 |
2200 | 17.5 | 988 | 1166 |
2200 | xviii | 1016 | 1199 |
2200 | 18.v | 1044 | 1233 |
2500 | nineteen | 1073 | 1266 |
2500 | 19.5 | 1101 | 1299 |
2500 | 20 | 1129 | 1333 |
2500 | 20.5 | 1157 | 1366 |
3000 | 21 | 1186 | 1399 |
3000 | 21.5 | 1214 | 1433 |
3000 | 22 | 1242 | 1466 |
3000 | 22.5 | 1270 | 1499 |
3500 | 23 | 1299 | 1533 |
3500 | 23.five | 1327 | 1566 |
3500 | 24 | 1355 | 1599 |
3500 | 24.v | 1383 | 1633 |
4000 | 25 | 1412 | 1666 |
4000 | 25.5 | 1440 | 1700 |
4000 | 26 | 1468 | 1733 |
4000 | 26.v | 1496 | 1766 |
4500 | 27 | 1525 | 1800 |
4500 | 27.5 | 1553 | 1833 |
4500 | 28 | 1581 | 1866 |
4500 | 28.5 | 1609 | 1900 |
5000 | 29 | 1638 | 1933 |
5000 | 29.5 | 1666 | 1966 |
5000 | thirty | 1694 | 2000 |
5000 | 30.5 | 1708 | 2016 |
6000 | 31 | 1722 | 2033 |
6000 | 31.5 | 1736 | 2050 |
6000 | 32 | 1751 | 2066 |
6000 | 32.five | 1765 | 2083 |
7000 | 33 | 1779 | 2100 |
7000 | 33.5 | 1793 | 2116 |
7000 | 34 | 1807 | 2133 |
7000 | 34.5 | 1821 | 2150 |
8000 | 35 | 1835 | 2166 |
8000 | 35.5 | 1849 | 2183 |
8000 | 36 | 1864 | 2200 |
8000 | 36.5 | 1878 | 2216 |
9000 | 37 | 1892 | 2233 |
9000 | 37.5 | 1906 | 2249 |
9000 | 38 | 1920 | 2266 |
9000 | 38.5 | 1934 | 2283 |
10000 | 39 | 1948 | 2299 |
10000 | 39.5 | 1962 | 2316 |
10000 | 40 | 1976 | 2333 |
Show All
Pokemon Go Is Shiftry Good,
Source: https://gamepress.gg/pokemongo/pokemon/275#:~:text=Shiftry%20is%20still%20a%20decent,Psychic%20and%20Ghost%2Dtype%20Pokemon.
Posted by: cruceintood.blogspot.com
0 Response to "Pokemon Go Is Shiftry Good"
Post a Comment